WDO Member States
WDO currently has 19 member states and they are Bahrain, Bangladesh, Burkina Faso, Cameroon, Djibouti, Egypt, Gabon, The Gambia, Guinea, Kuwait, Maldives, Mauritania, Niger, Pakistan, Palestine, Saudi Arabia, Senegal, UAE, Yemen.
WDO Member States
OIC Member States | Signature Date | Ratification Date |
---|---|---|
Gabon | - | 21 JANUARY 2011 |
Pakistan | 30 DECEMBER 2012 | 2012 |
The Gambia | 30 DECEMBER 2012 | 31 JANUARY 2013 |
Palestine | 11 JUNE 2013 | 9 JULY 2013 |
Kuwait | 13 MAY 2013 | 2014 |
Saudi Arabia | 4 FEBRUARY 2013 | 23 MARCH 2014 |
Mauritania | NOVEMBER 2012 | 29 OCTOBER 2014 |
Egypt | 15 DECEMBER 2010 | 1 MARCH 2017 |
Djibouti | 25 JANUARY 2012 | 9 FEBRUARY 2017 |
Niger | 10 SEPTEMBER 2012 | 22 AUGUST 2017 |
United Arab Emirates | 28 JUNE 2011 | 1 MARCH 2018 |
Burkina Faso | 3 NOVEMBER 2016 | 31 JANUARY 2019 |
Maldives | 25 NOVEMBER 2019 | 25 NOVEMBER 2019 |
Guinea-Conakry | 4 FEBRUARY 2013 | 7 OCTOBER 2019 |
Cameroon | 6 MAY 2018 | AUGUST 2020 |
Bangladesh | 14 SEPTEMBER 2021 | 23 MARCH 2022 |
Yemen | 3 NOVEMBER 2016 | 5 APRIL 2022 |
Bahrain | 4 MARCH 2021 | 2022 |
Senegal | 13 JANUARY 2020 | 4 AUGUST 2022 |
OIC Member States - Signed & Not Ratified